13/11/4 - tension spring 1,25 x De18,75 x127,6
Only 169 left
SKU
13/11/4
| Qty from | 1 | 5 | 10 | 20 | 30 | 50 | 75 | 100 |
| CHF/Stk. | 13.00 | 10.00 | 7.50 | 5.50 | 4.50 | 3.50 | 2.80 | 2.30 |
SKU |
Weight (g) |
Material |
d (mm) |
De (mm) |
Dh (mm) |
L0 (mm) |
Lk (mm) |
R (N/mm) |
Ln (mm) |
sn (mm) |
F0 (N) |
Fn (N) |
| 13/11/4 | 42.8697 | 1.4310 nichtrostend | 1.25 | 18.75 | 21.07 | 127.60 | 101.25 | 0.05 | 824.52 | 696.92 | 1.91 | 38.15 |
| Weight g | 42.8697 |
|---|---|
| Material | 1.4310 nichtrostend |
| d = Thickness Ø mm | 1.25 |
| De = Outer Diameter mm | 18.75 |
| Dh = Minimum Sleeve Diameter mm | 21.07 |
| L0 = Spring Length unloaded mm | 127.60 |
| Lk = Length Spring Body mm | 101.25 |
| R = Increase in Force N/mm | 0.05 |
| Ln = Maximum Spring Length at Fn mm | 824.52 |
| sn = Maximum Spring Deflection Fn mm | 696.92 |
| F0 = Wound Preload N | 1.91 |
| Fn = Maximum Spring Tension at Ln N | 38.15 |
Individual product configuration
Searched product not found? Simply adapt our products with the configurator, download the newly created CAD file and create an offer request. We will then be happy to check your settings for you.
To ConfiguratorWrite Your Own Review