36151-R - torsion spring 3,6 x Di 17,0 A
Only 99 left
SKU
36151-R
| Qty from | 1 | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 |
| CHF/Stk. | 10.00 | 8.00 | 6.00 | 4.75 | 3.75 | 3.15 | 2.50 | 2.00 | 1.80 |
SKU |
Weight (g) |
Material |
d (mm) |
Di (mm) |
Dd (mm) |
n |
Form |
Ls (mm) |
Lk (mm) |
Mn (Nmm) |
a (°) |
c (Nmm/°) |
| 36151-R | 25.9000 | 1.4310 rechtsgewunden | 3.60 | 17.00 | 15.00 | 3.00 | A | 65.00 | 14.50 | 4,933.00 | 34.12 | 144.60 |
| Weight g | 25.9000 |
|---|---|
| Material | 1.4310 rechtsgewunden |
| d = Thickness Ø mm | 3.60 |
| Di = Inner Diameter mm | 17.00 |
| Dd = Largest Mandrel Diameter mm | 15.00 |
| n = Number of Coils | 3.00 |
| Form | A |
| Ls = Leg Length mm | 65.00 |
| Lk = Spring Body Length mm | 14.50 |
| Mn = Maximum Torque Nmm | 4,933.00 |
| a = Maximum Rotation Angle ° | 34.12 |
| c = Increase in Force Nmm/° | 144.60 |
Individual product configuration
Searched product not found? Simply adapt our products with the configurator, download the newly created CAD file and create an offer request. We will then be happy to check your settings for you.
To ConfiguratorWrite Your Own Review