48/4 - compression spring strand 1,25xDe13,75
Only 24 left
SKU
48/4
| Qty from | 1 | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 |
| CHF/Stk. | 8.00 | 6.00 | 5.00 | 4.00 | 3.00 | 2.50 | 2.30 | 1.80 | 1.50 | 1.35 |
SKU |
Weight (g) |
d (mm) |
Di (mm) |
Dm (mm) |
De (mm) |
n |
L0 (mm) |
s (mm) |
R (N/mm) |
Ln (mm) |
sn (mm) |
Fn (N) |
Material |
| 48/4 | 53.8045 | 1.25 | 11.25 | 12.50 | 13.75 | 142.32 | 1,000.00 | 7.00 | 0.09 | 229.67 | 770.33 | 69.33 | 1.1200 Sorte C |
| Weight g | 53.8045 |
|---|---|
| d = Thickness Ø mm | 1.25 |
| Di = inner diameter mm | 11.25 |
| Dm = mean diameter mm | 12.50 |
| De = outside diameter mm | 13.75 |
| n = Number of Active Coils +2=nt | 142.32 |
| L0 = Spring Length unloaded mm | 1,000.00 |
| s = pitch mm | 7.00 |
| R = Increase in Force N/mm | 0.09 |
| Ln = Minimum Spring Length at Fn mm | 229.67 |
| sn = Maximum Spring Deflection at Fn mm | 770.33 |
| Fn = Maximum Spring Tension at Ln N | 69.33 |
| Material | 1.1200 Sorte C |
Individual product configuration
Searched product not found? Simply adapt our products with the configurator, download the newly created CAD file and create an offer request. We will then be happy to check your settings for you.
To ConfiguratorWrite Your Own Review