70/3/1 - compression spring 1.60 x De 14.10 x L0 24.00
> 2000 Stk
SKU
70/3/1
Qty from | 1 | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 300 | 500 |
CHF/Stk. | 6.00 | 4.00 | 3.00 | 2.50 | 2.25 | 2.00 | 1.50 | 1.25 | 1.10 | 0.90 | 0.75 | 0.65 |
Weight g | 3.4697 |
---|---|
Material | 1.4310 nichtrostend |
d = Thickness Ø mm | 1.60 |
D = Average Diameter mm | 12.50 |
Dd = Largest Mandrel Diameter mm | 10.30 |
Dh = Minimum Sleeve Diameter mm | 14.90 |
L0 = Spring Length unloaded mm | 24.00 |
R = Increase in Force N/mm | 8.75 |
n = Number of Active Coils +2=nt | 3.50 |
Ln = Minimum Spring Length at Fn mm | 9.98 |
sn = Maximum Spring Deflection at Fn mm | 14.02 |
Fn = Maximum Spring Tension at Ln N | 122.62 |
Individual product configuration
Searched product not found? Simply adapt our products with the configurator, download the newly created CAD file and create an offer request. We will then be happy to check your settings for you.
To Configurator