DSF-8530 - double torsion spring 0,40 x 3,0 n2,00 A
SKU
DSF-8530
| Qty from | 1 | 10 | 25 | 50 | 100 | 200 | 400 | 700 | 1000 | 2000 |
| CHF/Stk. | 8.48 | 5.50 | 3.82 | 2.81 | 2.05 | 1.37 | 1.20 | 1.02 | 0.93 | 0.85 |
SKU |
Weight (g) |
Material |
d (mm) |
Di (mm) |
Dd (mm) |
n |
Form |
A (mm) |
B (mm) |
C (mm) |
L0 |
Mn (Nmm) |
a (°) |
c (Nmm/°) |
| DSF-8530 | 0.0870 | 1.4310 nichtrostend | 0.40 | 3.00 | 2.50 | 2.00 | A | 16.00 | 4.00 | 4.50 | 7.00 | 18.60 | 45.00 | 0.41 |
| Weight g | 0.0870 |
|---|---|
| Material | 1.4310 nichtrostend |
| d = Thickness Ø mm | 0.40 |
| Di = Inner Diameter mm | 3.00 |
| Dd = Largest Mandrel Diameter mm | 2.50 |
| n = Number of Coils | 2.00 |
| Form | A |
| A = Outside Leg Lenth mm | 16.00 |
| B = Inside Leg Lenth mm | 4.00 |
| C = Stirrup Width mm | 4.50 |
| L0 = Spring Length mm | 7.00 |
| Mn = Maximum Torque Nmm | 18.60 |
| a = Maximum Rotation Angle ° | 45.00 |
| c = Increase in Force Nmm/° | 0.41 |
Individual product configuration
Searched product not found? Simply adapt our products with the configurator, download the newly created CAD file and create an offer request. We will then be happy to check your settings for you.
To ConfiguratorWrite Your Own Review