KKF-8072 - constant force spring 0,35x25,4 Di33,8
Only 46 left
SKU
KKF-8072
| Qty from | 1 | 5 | 10 | 25 | 50 |
| CHF/Stk. | 28.30 | 22.80 | 19.90 | 18.60 | 17.20 |
SKU |
Weight (g) |
Material |
t (mm) |
b (mm) |
s (mm) |
Di (mm) |
De (mm) |
F (N) |
Typ |
NC |
| KKF-8072 | 89.0000 | 1.4310 nichtrostend | 0.36 | 25.40 | 1,179.00 | 33.80 | 43.20 | 26.30 | C | 15,000.00 |
| Weight g | 89.0000 |
|---|---|
| Material | 1.4310 nichtrostend |
| t = Band Height mm | 0.36 |
| b = Band Width mm | 25.40 |
| s = Spring Travel mm | 1,179.00 |
| Di = Inner Diameter mm | 33.80 |
| De = Outer Diameter mm | 43.20 |
| F = Spring Force N | 26.30 |
| Typ = Type | C |
| NC = Number of cycles | 15,000.00 |
Individual product configuration
Searched product not found? Simply adapt our products with the configurator, download the newly created CAD file and create an offer request. We will then be happy to check your settings for you.
To ConfiguratorWrite Your Own Review